Sudah hampir lima bulan saya pegang handheld ini. Tapi kadang ya ditaruh di saku atau di meja. Jadi ngga dipegang terus. Overall menurut saya device ini cukup powerful. Bisa maen game 3D dengan dukungan GPU Mali-400. Prosesor dual core walaupun cuma 800Mhz.
Device ini masih menggunakan OS Android 2.3 Gingerbread. Tapi, Samsung Galaxy Ace 2 akan mendapatkan Android Jellybean 4.1. Begitu kata Samsung. kemungkinan di tahun ini. Berdoa saja. :P
Untuk harga Samsung Galaxy Ace 2 menurut beberapa sumber masih di range Rp 2.500.000. Untuk harga second Samsung Galaxy Ace 2 ini sekitar Rp 2.150.000.
Untuk spesifikasi lebih detail silahkan cek table dibawah ini. Maap copas dari gsmarena.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
SIM | Mini-SIM | |
Announced | 2012, February | |
Status | Available. Released 2012, May |
BODY | Dimensions | 118.3 x 62.2 x 10.5 mm (4.66 x 2.45 x 0.41 in) |
---|---|---|
Weight | 122 g (4.30 oz) |
DISPLAY | Type | PLS TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 3.8 inches (~246 ppi pixel density) | |
Multitouch | Yes | |
- TouchWiz v4.0 UI |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32GB |
---|---|---|
Internal | 4 GB storage, 768 MB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 14.4 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
NFC | Optional | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, face and smile detection | |
Video | Yes, 720p@30fps, check quality | |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v2.3 (Gingerbread), upgradable to v4.1 (Jelly Bean) |
---|---|---|
Chipset | NovaThor U8500 | |
CPU | Dual-core 800 MHz | |
GPU | Mali-400 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, La Fleur | |
- MP4/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Document editor - Image editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input (Swype) |
BATTERY | Li-Ion 1500 mAh battery | |
---|---|---|
Stand-by | Up to 670 h (2G) / Up to 640 h (3G) | |
Talk time | Up to 16 h 20 min (2G) / Up to 7 h 30 min (3G) |
MISC | SAR US | 0.52 W/kg (head) 0.76 W/kg (body) |
---|---|---|
SAR EU | 0.50 W/kg (head) | |
Price group |
TESTS | Display | Contrast ratio: 843 (nominal) / 1.566:1 (sunlight) |
---|---|---|
Loudspeaker | Voice 66dB / Noise 66dB / Ring 75dB | |
Audio quality | Noise -88.7dB / Crosstalk -88.9dB | |
Camera | Photo / Video |
Tidak ada komentar:
Posting Komentar